EARNINGS
$0M
Total Revenue
$0k
Daily Earning
$0M
Total Balance
$0M
On hold
$0M
Expenses
|
|
# | Transaction ID | Timestamp | Details | Type | Amount | Status |
|---|---|---|---|---|---|---|---|
|
|
#147852369012 | 14 Nov, 2022 12:38PM | Membership Fees | Debit | $236.41 | Pending | |
|
|
#147852363645 | 02 Jan, 2023 11:22PM | British Pound Sterling Block | Credit | $875.32 | Successful | |
|
|
#147852362451 | 27 Jan, 2023 03:19AM | Fashion T-Shirts Purchase | Credit | $214.00 | Successful | |
|
|
#147852315960 | 28 Jan, 2023 05:36AM | The Country House | Credit | $1470.50 | Pending | |
|
|
#147852319632 | 01 Feb, 2023 07:19PM | Vintage Apartment | Debit | $3526.00 | Successful | |
|
|
#147852310391 | 04 Feb, 2023 07:19PM | Duplex Square Valley | Debit | $215.00 | Successful | |
|
|
#147852310298 | 22 Feb, 2023 07:19PM | Crystal House | Credit | $678.00 | Cancelled | |
|
|
#147852310341 | 12 Dec, 2022 01:57PM | Swimming pool side of the residential Ascot home. | Debit | $1024.00 | Successful | |
|
|
#147852310003 | 19 Dec, 2022 10:33AM | Small house on an autumn’s day | Credit | $1024.00 | Pending | |
|
|
#147852310298 | 22 Feb, 2023 07:19PM | Crystal House | Credit | $678.00 | Cancelled |
Steex Builder
Choose your themes & layouts etc.
Layout
Choose your layout
Vertical
Horizontal
Two Column
Theme
Choose your suitable Theme.
Default
Material
Creative
Minimal
Modern
Interaction
Color Scheme
Choose Light or Dark Scheme.
Light
Dark
Coming Soon
Brand
Layout Width
Choose Fluid or Boxed layout.
Fluid
Boxed
Layout Position
Choose Fixed or Scrollable Layout Position.
Topbar Color
Choose Light or Dark Topbar Color.